The Oxford High swim team beat Masuk, 99-84.
Results as follows:200 Med Relay, 1. Ma 1:54.94, Mike Massar, Ian Whaley, Alex Bachard, Chris Massar, 2. Ox 2:01.49, 3. Ox 2:11.87
200 Free, 1. Ox 1:59.15, Tyler Overton, 2. Ma 2:04.7, Paul Marchese, 3. Ma 2:05.47, Jack O’Shaughnesey
200 Ind Med, 1. Ox 2:10.23, Ted Knepple, 2. Ma 2:24.86, Alex Bachard, 3. Ox 2:30.11, Pratt
50 Free, 1. Ox 24.28, Alex Bigi, 2. Ma 24.33, Chris Massar, 3. Ma 25.12, Mike Massar
Diving, 1. Ox 180.2, 2. Ma 148.25, Ian Whaley, 3. Ma 99.35, Mike Bonomo
100 Fly, 1. Ox 1:01.04, James Marshall, 2. Ma 1:06.79, Alex Bachard, 3. Ma 1:09.71, George Zarifian
100 Free, 1. Ox 53.58, Alex Bigi, 2. Ma 54.40, Chris Massar, 3. Ma 56.92, Paul Marchese
500 Free, 1. Ox 5:25.80, Tyler Overton, 2. Ox 5:43.55, Burnes, 3. Ma 5.49.13, Jack O’Shaughnessey
200 Free Relay, 1.Ox 1:38.31, Stan Lee-Casey, Alex Bigi, Ted Knepple, Tyler Overton, 2. Ma 1;38.34, 3. Ma 1:49.02
100 Back, 1. Ox 1:02.10, James Marshall, 2. Ox 1:02.56 Ted Knepple, 3. Ma 1:09.95, Jeremy Young
100 Breast, 1. Ma 1:15.95, Ian Whaley, 2. Ox 1:15.96, Smith, 3. Ox 1:17.10, Murphy
400 Free Relay, 1. Ox 3:39.59, 2. Ma 4:13.16, 3. Ma 4:23.60
